TopYacht: Batemans Bay Sailing Club - 23/04/2023 3:51:21 PM

RACE 4 [23/04/2023] Divs 1,2,5,6

Batemans Bay Marina Regatta Race 4

Printed on : 23/04/2023 3:51:21 PM

Division 1 Sharpies results Start : 12:40
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 N883 Smoke Sharpie M Forster 13:30:09 50:09 95.0 52:47 1.0  
2 N898 Truck Sharpie R Curry 13:30:14 50:14 95.0 52:53 2.0  
3 N918 Shazam Sharpie D Dixon Hughes 13:33:09 53:09 95.0 55:57 3.0  
4 N852 Voodoo Sharpie S Cronin 13:34:40 54:40 95.0 57:33 4.0  
5 N822 Every Frog h h Day Sharpie C Ablett 13:34:52 54:52 95.0 57:45 5.0  
6 N890 Bubbles Sharpie R Tikoft 13:38:12 58:12 95.0 01:01:16 6.0  
7 N811 Family Feud Sharpie R Forster 13:38:21 58:21 95.0 01:01:25 7.0  
DNC 945 Shootin' Blanks Sharpie N Taylor     95.0   12.0 DNC
DNC N671 Yarralumla Organ Xpt Sharpie K Jayaweera     95.0   12.0 DNC
DNC N826 Zulu Sharpie B Comber     95.0   12.0 DNC
DNC N854 The Chilli Factor Sharpie G Warner     95.0   12.0 DNC