TopYacht: Batemans Bay Sailing Club - 23/04/2023 3:50:53 PM

RACE 4 [23/04/2023] Divs 1,2,5,6

Batemans Bay Marina Regatta Race 4

Printed on : 23/04/2023 3:50:53 PM

Division 2 OK Dinghies results Start : 12:45
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 AUS774 Smokin' Hot OkDinghy P Robinson 13:40:49 55:49 115.5 48:20 1.0  
2 AUS752 Lily OkDinghy B Sharp 13:41:31 56:31 115.5 48:56 2.0  
3 AUS776 Space Monkey OkDinghy G Wakefield 13:42:02 57:02 115.5 49:23 3.0  
4 AUS769 Partial Recall OkDinghy M Rutherford 13:42:16 57:16 115.5 49:35 4.0  
5 AUS750 Ajax OkDinghy B Russell 13:43:12 58:12 115.5 50:23 5.0  
6 AUS686 Endaxi OkDinghy M Mitchell 13:46:41 01:01:41 115.5 53:24 6.0  
DNF AUS780 Barely OkDinghy D Haseldine     115.5   8.0 DNF