TopYacht: Batemans Bay Sailing Club - 23/04/2023 3:51:45 PM

RACE 4 [23/04/2023] Divs 1,2,5,6

Batemans Bay Marina Regatta Race 4

Printed on : 23/04/2023 3:51:45 PM

Division 5 F16s results Start : 13:00
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 21 Thunder Buddy F16 A Musgrove 13:43:24 43:24 67.0 01:04:47 1.0  
2 246 Unruly Viperfish F16 A Somerville 13:44:33 44:33 67.0 01:06:30 2.0  
3 007 Spectre F16 B Pearce 13:48:34 48:34 67.0 01:12:29 3.0  
4 067 On Reflection F16 R Mahony 13:48:39 48:39 67.0 01:12:37 4.0  
5 345 Buy Me F16 E Rankin 13:49:02 49:02 67.0 01:13:11 5.0  
6 800 Pegasus F16 B White 13:55:26 55:26 67.0 01:22:44 6.0  
7 AUS244 Capital Brewing F16 J Mendham 13:58:54 58:54 67.0 01:27:55 7.0  
DNF 113 Stayin' Alive F16 R Saunders     67.0   11.0 DNF
DNF 289 Heat Wave F16 L Ratcliff     67.0   11.0 DNF
DNF 528 Ruel Rigging F16 N Reader     67.0   11.0 DNF
DNC 218 No Name F16 J Scott-Hamilton     67.0   13.0 DNC
DNC 557 Mutiny F16 A Abbott     67.0   13.0 DNC