TopYacht: Batemans Bay Sailing Club - 23/04/2023 1:58:26 PM

RACE 3 [23/04/2023] Divs 1,2,5,6

Batemans Bay Marina Regatta Race 3

Printed on : 23/04/2023 1:58:26 PM

Division 1 Sharpies results Start : 11:00
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 N898 Truck Sharpie R Curry 11:48:26 48:26 95.0 50:59 1.0  
2 N883 Smoke Sharpie M Forster 11:48:43 48:43 95.0 51:17 2.0  
3 N918 Shazam Sharpie D Dixon Hughes 11:50:13 50:13 95.0 52:52 3.0  
4 N852 Voodoo Sharpie S Cronin 11:51:43 51:43 95.0 54:26 4.0  
5 N822 Every Frog h h Day Sharpie C Ablett 11:52:09 52:09 95.0 54:54 5.0  
6 N890 Bubbles Sharpie R Tikoft 11:52:31 52:31 95.0 55:17 6.0  
7 N826 Zulu Sharpie B Comber 11:54:40 54:40 95.0 57:33 7.0  
8 N811 Family Feud Sharpie R Forster 12:00:00 01:00:00 95.0 01:03:10 8.0  
DNC 945 Shootin' Blanks Sharpie N Taylor     95.0   12.0 DNC
DNC N671 Yarralumla Organ Xpt Sharpie K Jayaweera     95.0   12.0 DNC
DNC N854 The Chilli Factor Sharpie G Warner     95.0   12.0 DNC