TopYacht: Batemans Bay Sailing Club - 23/04/2023 1:58:47 PM

RACE 3 [23/04/2023] Divs 1,2,5,6

Batemans Bay Marina Regatta Race 3

Printed on : 23/04/2023 1:58:47 PM

Division 5 F16s results Start : 11:20
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 800 Pegasus F16 B White 11:53:51 33:51 67.0 50:31 1.0  
2 557 Mutiny F16 A Abbott 11:57:03 37:03 67.0 55:18 2.0  
3 246 Unruly Viperfish F16 A Somerville 11:59:30 39:30 67.0 58:57 3.0  
4 21 Thunder Buddy F16 A Musgrove 12:00:04 40:04 67.0 59:48 4.0  
5 067 On Reflection F16 R Mahony 12:01:02 41:02 67.0 01:01:15 5.0  
6 345 Buy Me F16 E Rankin 12:01:06 41:06 67.0 01:01:21 6.0  
7 113 Stayin' Alive F16 R Saunders 12:02:56 42:56 67.0 01:04:05 7.0  
8 007 Spectre F16 B Pearce 12:03:37 43:37 67.0 01:05:06 8.0  
9 AUS244 Capital Brewing F16 J Mendham 12:04:27 44:27 67.0 01:06:21 9.0  
10 218 No Name F16 J Scott-Hamilton 12:05:27 45:27 67.0 01:07:50 10.0  
DNF 289 Heat Wave F16 L Ratcliff     67.0   13.0 DNF
DNF 528 Ruel Rigging F16 N Reader     67.0   13.0 DNF