TopYacht: Batemans Bay Sailing Club - 22/04/2023 8:51:58 PM

RACE 1 [22/04/2023] Divs 1,2,5,6

Batemans Bay Marina Regatta Race 1

Printed on : 22/04/2023 8:51:58 PM

Division 1 Sharpies results Start : 12:30
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 N883 Smoke Sharpie M Forster 13:30:13 01:00:13 95.0 01:03:23 1.0  
2 N822 Every Frog h h Day Sharpie C Ablett 13:31:07 01:01:07 95.0 01:04:20 2.0  
3 N898 Truck Sharpie R Curry 13:31:20 01:01:20 95.0 01:04:34 3.0  
4 945 Shootin' Blanks Sharpie N Taylor 13:33:03 01:03:03 95.0 01:06:22 4.0  
5 N918 Shazam Sharpie D Dixon Hughes 13:33:11 01:03:11 95.0 01:06:30 5.0  
6 N852 Voodoo Sharpie S Cronin 13:34:20 01:04:20 95.0 01:07:43 6.0  
7 N811 Family Feud Sharpie R Forster 13:34:41 01:04:41 95.0 01:08:05 7.0  
8 N854 The Chilli Factor Sharpie G Warner 13:34:46 01:04:46 95.0 01:08:10 8.0  
9 N890 Bubbles Sharpie R Tikoft 13:36:02 01:06:02 95.0 01:09:30 9.0  
10 N826 Zulu Sharpie B Comber 13:37:30 01:07:30 95.0 01:11:03 10.0  
DNF N671 Yarralumla Organ Xpt Sharpie K Jayaweera     95.0   12.0 DNF