TopYacht: Batemans Bay Sailing Club - 24/04/2022 2:07:06 PM

RACE 4 [24/04/2022] Divs 3,4

Batemans Bay Marina Regatta Race 4

Printed on : 24/04/2022 2:07:06 PM

Division 3 VX One results Start : 12:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T DidNot
1 Dollop AUS319 VxOne R Douglass 13:21:00 41:00 0.829 33:59  
2 Cluster Truck AUS280 VxOne S Bath 13:22:05 42:05 0.829 34:53  
3 Victoria's O' Secret AUS279 VxOne J Talacko 13:22:25 42:25 0.829 35:10  
4 Slick AUS320 VxOne A Reed 13:22:37 42:37 0.829 35:20  
5 HEMI-Fireball AUS318 VxOne P Manley 13:23:55 43:55 0.829 36:24  
6 Curse O Black Pillow AUS141 VxOne L Talacko 13:24:10 44:10 0.829 36:37  
7 Wissel 31 VxOne A Wharton 13:24:30 44:30 0.829 36:53  
8 Let's Be Natural AUS281 VxOne B Pfitzner 13:24:44 44:44 0.829 37:05  
9 No Excuses AUS244 VxOne D Hyde 13:30:19 50:19 0.829 41:43  
DNC VXcine AUS316 VxOne D Williamson     0.829   DNC