TopYacht: Batemans Bay Sailing Club - 25/04/2022 12:29:47 PM

RACE 3 [24/04/2022] Divs 3,4

Batemans Bay Marina Regatta Race 3

Printed on : 25/04/2022 12:29:47 PM

Division 3 VX One results Start : 11:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T DidNot
1 Curse O Black Pillow AUS141 VxOne L Talacko 11:59:13 49:13 0.829 40:48  
2 Dollop AUS319 VxOne R Douglass 11:59:38 49:38 0.829 41:09  
3 Slick AUS320 VxOne A Reed 11:59:41 49:41 0.829 41:11  
4 Wissel 31 VxOne A Wharton 11:59:43 49:43 0.829 41:13  
5 HEMI-Fireball AUS318 VxOne P Manley 11:59:54 49:54 0.829 41:22  
6 Victoria's O' Secret AUS279 VxOne J Talacko 12:00:23 50:23 0.829 41:46  
6 Cluster Truck AUS280 VxOne S Bath 12:00:23 50:23 0.829 41:46  
8 Let's Be Natural AUS281 VxOne B Pfitzner 12:00:35 50:35 0.829 41:56  
9 No Excuses AUS244 VxOne D Hyde 12:03:32 53:32 0.829 44:23  
DNC VXcine AUS316 VxOne D Williamson     0.829   DNC