TopYacht: Batemans Bay Sailing Club - 23/04/2022 6:51:12 PM

RACE 1 [23/04/2022] Divs 3,4

Batemans Bay Marina Regatta Race 1

Printed on : 23/04/2022 6:51:12 PM

Division 3 VX One results Start : 13:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T DidNot
1 Cluster Truck AUS280 VxOne S Bath 14:09:36 54:36 0.829 45:16  
2 Wissel 31 VxOne A Wharton 14:10:07 55:07 0.829 45:42  
3 Victoria's O' Secret AUS279 VxOne J Talacko 14:10:14 55:14 0.829 45:47  
4 Dollop AUS319 VxOne R Douglass 14:12:29 57:29 0.829 47:39  
5 Let's Be Natural AUS281 VxOne B Pfitzner 14:12:43 57:43 0.829 47:51  
6 HEMI-Fireball AUS318 VxOne P Manley 14:13:32 58:32 0.829 48:31  
7 Slick AUS320 VxOne A Reed 14:15:02 01:00:02 0.829 49:46  
8 Curse O Black Pillow AUS141 VxOne L Talacko 14:16:30 01:01:30 0.829 50:59  
9 No Excuses AUS244 VxOne D Hyde 14:22:55 01:07:55 0.829 56:18  
DNC VXcine AUS316 VxOne D Williamson     0.829   DNC