TopYacht: Batemans Bay Sailing Club - 24/04/2022 10:36:05 AM

RACE 1 [23/04/2022] Div 1,2,5,6

Batemans Bay Marina Regatta Race 1

Printed on : 24/04/2022 10:36:05 AM

Division 1 Sharpies results Start : 13:05
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score DidNot
1 N868 Bangin' Sheets Sharpie N Taylor 14:03:14 58:14 95.0 01:01:18 1.0  
2 N918 Shazam Sharpie D Dixon Hughes 14:04:08 59:08 95.0 01:02:15 2.0  
3 N893 Blur Sharpie T Rodwell 14:04:59 59:59 95.0 01:03:08 3.0  
4 N883 Smoke Sharpie M Forster 14:05:23 01:00:23 95.0 01:03:34 4.0  
5 N822 Every Frog HasHisDay Sharpie C Ablett 14:06:09 01:01:09 95.0 01:04:22 5.0  
6 N865 Erks Boat Sharpie D Mole 14:08:04 01:03:04 95.0 01:06:23 6.0  
DNS N811 Family Feud Sharpie R Forster     95.0   8.0 DNS
DNC N854 The Chilli Factor Sharpie G Warner     95.0   9.0 DNC