Series Results up to Bay Cup Race 9

2020-21 Bay Cup Div 1 SERIES SCORES for BBSCFLEETPHC up to Race 9 on 20/3/2021 Ties not resolved! Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [BBSCFLEETPHC] up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6706 Moonmist T Sutton 15.0 3.0 1.0G 2.0 [5.0] 2.0 4.0 2.0 1.0
2 201 Accolade L Brown 17.0 [5.0] 2.0G 3.0 3.0 1.0 3.0 3.0 2.0
2 6189 Wishful Thinking S Dunlop 17.0 4.0 [5.5G] 1.0 1.0 3.0 1.0 4.0 3.0
4 4536 Xanthia J Gardiner 34.5 2.0 4.5G 8.0C [8.0C] 7.0C 7.0C 1.0 5.0C
5 A58 Rainbow Runner G Scott 36.0 1.0 8.0C [8.0C] 4.0 7.0C 5.0 6.0C 5.0C
6 2970 Avior P Paterson 37.0 [8.0C] 5.0G 5.0F 2.0 7.0C 7.0C 6.0C 5.0C
7 3279 The Shed R Spelman 42.0 8.0C 8.0C 8.0C [8.0C] 7.0C 2.0 5.0 4.0

SERIES SCORES for AMS up to Race 9 on 3/20/2021 Ties not resolved! Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [AMS] up to Race 9 (Drops = 1)
Place Sail No Boat Name Division Class Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 201 Accolade 1 D1 L Brown   10.0 [3.0] 1.0G 2.0 2.0 1.0 2.0 1.0 1.0
2 6189 Wishful Thinking 1 D1 S Dunlop   13.0 1.0 [3.5G] 1.0 1.0 3.0 1.0 3.0 3.0
3 6706 Moonmist 1 D1 T Sutton   16.5 2.0 2.5G 3.0 [4.0] 2.0 3.0 2.0 2.0
4 2970 Avior 1 D1 P Paterson   32.5 [6.0C] 4.5G 5.0F 3.0 5.0C 5.0C 5.0C 5.0C
5 3279 The Shed 1 D1 R Spelman   35.0 6.0C 6.0C 6.0C [6.0C] 5.0C 4.0 4.0 4.0


Leave a Reply

Your email address will not be published. Required fields are marked *