Coila Results 2 April 2023
Second Race Div 1
TopYacht: Batemans Bay Sailing Club – 4/04/2023 12:09:33 PM
RACE 11 [2/04/2023] BBSC Coila 2022-23 Div 1
Coila 20 Race 11 Div 1
Printed on : 4/04/2023 12:09:33 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 584 | Ferret | 44:48 | 91.5 | 48:58 | S McKibbin | Maricat4.3 Sloop | 1.0 | E McKibbin |
DNC | 99 | Knockout | 76.5 | B Woolnough | Taipan4.9 Cat | 5.0 | |||
DNC | 1147 | May | 90.0 | A Rees | Weta4.4 2up | 5.0 | P Cole | ||
DNC | 1348 | Bandit | 89.0 | R Marsden | Maricat4.3 SuperSloop | 5.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|---|
1 | 584 | Ferret | 1.000 | 48:58 | 1.000 | 1.000 | S McKibbin | Maricat4.3 Sloop | 1.0 | E McKibbin |
DNC | 99 | Knockout | 1.167 | B Woolnough | Taipan4.9 Cat | 5.0 | ||||
DNC | 1147 | May | 1.086 | A Rees | Weta4.4 2up | 5.0 | P Cole | |||
DNC | 1348 | Bandit | 1.292 | R Marsden | Maricat4.3 SuperSloop | 5.0 |
Second Race Div 2
TopYacht: Batemans Bay Sailing Club – 4/04/2023 12:23:37 PM
RACE 11 [2/04/2023] BBSC Coila 2022-23 Div 2
Coila 20 Race 11 Div 2
Printed on : 4/04/2023 12:23:37 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 41:44 | 118.5 | 35:13 | R Dreverman | Laser Radial | 1.0 |
2 | 202801 | Anon | 44:21 | 118.5 | 37:26 | A Bain | Laser Radial | 2.0 |
DNC | 202583 | Walau Too | 118.5 | S Dunlop | Laser Radial | 4.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 1.008 | 35:30 | 1.010 | 1.014 | R Dreverman | Laser Radial | 1.0 |
2 | 202801 | Anon | 0.953 | 35:40 | 0.951 | 0.952 | A Bain | Laser Radial | 2.0 |
DNC | 202583 | Walau Too | 0.956 | S Dunlop | Laser Radial | 4.0 |
First Race Div 1
TopYacht: Batemans Bay Sailing Club – 4/04/2023 12:06:48 PM
RACE 10 [2/04/2023] BBSC Coila 2022-23 Div 1
Coila 19 Race 10 Div 1
Printed on : 4/04/2023 12:06:48 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 584 | Ferret | 33:45 | 91.5 | 36:53 | S McKibbin | Maricat4.3 Sloop | 1.0 | E McKibbin |
DNC | 99 | Knockout | 76.5 | B Woolnough | Taipan4.9 Cat | 5.0 | |||
DNC | 1147 | May | 90.0 | A Rees | Weta4.4 2up | 5.0 | P Cole | ||
DNC | 1348 | Bandit | 89.0 | R Marsden | Maricat4.3 SuperSloop | 5.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|---|
1 | 584 | Ferret | 1.000 | 36:53 | 1.000 | 1.000 | S McKibbin | Maricat4.3 Sloop | 1.0 | E McKibbin |
DNC | 99 | Knockout | 1.167 | B Woolnough | Taipan4.9 Cat | 5.0 | ||||
DNC | 1147 | May | 1.086 | A Rees | Weta4.4 2up | 5.0 | P Cole | |||
DNC | 1348 | Bandit | 1.292 | R Marsden | Maricat4.3 SuperSloop | 5.0 |
First Race Div 2
TopYacht: Batemans Bay Sailing Club – 4/04/2023 12:19:49 PM
RACE 10 [2/04/2023] BBSC Coila 2022-23 Div 2
Coila 19 Race 10 Div 2
Printed on : 4/04/2023 12:19:49 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 31:39 | 118.5 | 26:42 | R Dreverman | Laser Radial | 1.0 |
2 | 202801 | Anon | 34:08 | 118.5 | 28:48 | A Bain | Laser Radial | 2.0 |
DNC | 202583 | Walau Too | 118.5 | S Dunlop | Laser Radial | 4.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 1.002 | 26:45 | 1.016 | 1.008 | R Dreverman | Laser Radial | 1.0 |
2 | 202801 | Anon | 0.955 | 27:30 | 0.942 | 0.953 | A Bain | Laser Radial | 2.0 |
DNC | 202583 | Walau Too | 0.956 | S Dunlop | Laser Radial | 4.0 |