Coila Results 12 Nov 2023
Second Race Div 1 (Race 4 in Series)
TopYacht: Batemans Bay Sailing Club – 15/11/2023 4:40:07 PM
RACE 4 [12/11/2023] BBSC Coila 2023-24 Div 1
Coila 6 Race 4 Div 1
Printed on : 15/11/2023 4:40:07 PM
Division 1 Mixed Class YS results
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Knockout | 40:16 | 76.5 | 52:38 | B Woolnough | Taipan4.9 Cat | 1.0 | |
| 2 | 1348 | Bandit | 49:29 | 89.0 | 55:36 | R Marsden | Maricat4.3 SuperSloop | 2.0 | |
| 3 | 1147 | May | 59:10 | 87.0 | 01:08:00 | A Rees | Weta4.4 sq1up | 3.0 | |
| 4 | 740 | Koolkat | 01:05:22 | 91.0 | 01:11:50 | G Bourne | Maricat4.3 Sloop | 4.0 | J Bourne |
| DNC | 584 | Ferret | 91.0 | S McKibbin | Maricat4.3 Sloop | 7.0 | E McKibbin | ||
| DUT | 3378 | Little Tacker | 91.0 | G Treloar | Maricat4.3 Sloop | 2.0 |
Division 1 Mixed Class HC results
| Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | CREW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Knockout | 1.211 | 01:03:44 | 1.328 | 1.237 | B Woolnough | Taipan4.9 Cat | 1.0 | |
| 2 | 740 | Koolkat | 0.972 | 01:09:49 | 0.973 | 0.965 | G Bourne | Maricat4.3 Sloop | 2.0 | J Bourne |
| 3 | 1348 | Bandit | 1.308 | 01:12:44 | 1.257 | 1.300 | R Marsden | Maricat4.3 SuperSloop | 3.0 | |
| 4 | 1147 | May | 1.079 | 01:13:22 | 1.028 | 1.065 | A Rees | Weta4.4 sq1up | 4.0 | |
| DNC | 584 | Ferret | 1.005 | S McKibbin | Maricat4.3 Sloop | 7.0 | E McKibbin | |||
| DUT | 3378 | Little Tacker | 1.064 | G Treloar | Maricat4.3 Sloop | 2.0 |
Second Race Div 2 (Race 3 in Series)
TopYacht: Batemans Bay Sailing Club – 13/11/2023 11:14:09 AM
RACE 3 [12/11/2023] BBSC Coila 2022-23 Div 2
Coila 6 Race 3 Div 2
Printed on : 13/11/2023 11:14:09 AM
Division 2 Mixed Class YS results
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 196429 | Wahoo Too | 41:47 | 118.5 | 35:16 | S Dunlop | Laser Radial | 1.0 | |
| DNC | 202801 | Anon | 118.5 | A Bain | Laser Radial | 3.0 | |||
| DNF | 658 | Twista | 124.0 | M Jarvis | Spiral | Yes |
Division 2 Mixed Class HC results
| Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Vis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196429 | Wahoo Too | 0.960 | 33:51 | 0.960 | 0.961 | S Dunlop | Laser Radial | 1.0 | |
| DNC | 202801 | Anon | 0.952 | A Bain | Laser Radial | 3.0 | ||||
| DNF | 658 | Twista | 0.950 | M Jarvis | Spiral | Yes |
First Race Div 1 (Race 3 in Series)
TopYacht: Batemans Bay Sailing Club – 15/11/2023 4:37:23 PM
RACE 3 [12/11/2023] BBSC Coila 2023-24 Div 1
Coila 5 Race 3 Div 1
Printed on : 15/11/2023 4:37:23 PM
Division 1 Mixed Class YS results
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1348 | Bandit | 44:10 | 89.0 | 49:38 | R Marsden | Maricat4.3 SuperSloop | 1.0 | |
| 2 | 99 | Knockout | 41:48 | 76.5 | 54:38 | B Woolnough | Taipan4.9 Cat | 2.0 | |
| 3 | 1147 | May | 57:24 | 87.0 | 01:05:59 | A Rees | Weta4.4 sq1up | 3.0 | |
| 4 | 740 | Koolkat | 01:12:24 | 91.0 | 01:19:34 | J Bourne | Maricat4.3 Sloop | 4.0 | G Bourne |
| DNC | 584 | Ferret | 91.0 | S McKibbin | Maricat4.3 Sloop | 7.0 | E McKibbin | ||
| DUT | 3378 | Little Tacker | 91.0 | G Treloar | Maricat4.3 Sloop | 2.0 |
Division 1 Mixed Class HC results
| Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | CREW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1348 | Bandit | 1.292 | 01:04:08 | 1.408 | 1.308 | R Marsden | Maricat4.3 SuperSloop | 1.0 | |
| 2 | 99 | Knockout | 1.190 | 01:05:01 | 1.279 | 1.211 | B Woolnough | Taipan4.9 Cat | 2.0 | |
| 3 | 1147 | May | 1.086 | 01:11:40 | 1.059 | 1.079 | A Rees | Weta4.4 sq1up | 3.0 | |
| 4 | 740 | Koolkat | 0.988 | 01:18:37 | 0.878 | 0.972 | J Bourne | Maricat4.3 Sloop | 4.0 | G Bourne |
| DNC | 584 | Ferret | 1.005 | S McKibbin | Maricat4.3 Sloop | 7.0 | E McKibbin | |||
| DUT | 3378 | Little Tacker | 1.064 | G Treloar | Maricat4.3 Sloop | 2.0 |
First Race Div 2 (Race 2 in Series)
TopYacht: Batemans Bay Sailing Club – 13/11/2023 11:09:19 AM
RACE 2 [12/11/2023] BBSC Coila 2022-23 Div 2
Coila 5 Race 2 Div 2
Printed on : 13/11/2023 11:09:19 AM
Division 2 Mixed Class YS results
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 196429 | Wahoo Too | 48:34 | 118.5 | 40:59 | S Dunlop | Laser Radial | 1.0 | |
| 2 | 658 | Twista | 52:51 | 124.0 | 42:37 | M Jarvis | Spiral | Yes | |
| DNC | 202801 | Anon | 118.5 | A Bain | Laser Radial | 3.0 |
Division 2 Mixed Class HC results
| Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Vis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196429 | Wahoo Too | 0.956 | 39:11 | 0.974 | 0.960 | S Dunlop | Laser Radial | 1.0 | |
| 2 | 658 | Twista | 0.954 | 40:39 | 0.937 | 0.950 | M Jarvis | Spiral | Yes | |
| DNC | 202801 | Anon | 0.952 | A Bain | Laser Radial | 3.0 |
