NoR/SI’s for Bhundoo Cup
A document serving as Notice of Race and Sailing Instructions is HERE for the Bhundoo race towards Nelligen on Sunday 4 October.
A document serving as Notice of Race and Sailing Instructions is HERE for the Bhundoo race towards Nelligen on Sunday 4 October.
Initial Performance Handicaps for the Bay Cup, Divisions 1 and 2, starting Saturday 5 September, can be seen HERE.
If your boat is not listed there, a Provisional Initial Handicap can be assigned at the briefing on the day.
Skippers who wish to contest the AMS results are reminded please to re-validate for the new season 2026-7.
Batemans Bay Sailing Club
Winter Series Scoreboard 2026
Note “-00:03” means you may go at 3 minutes before scratch, i.e. 11:57 am
| Boat | Initial Offset Race Time | R1 Penalty | R2 Penalty | R3 Penalty | R4 Penalty | R5 Penalty | Offset Race Start Time |
| Race 6 | |||||||
| Sat 6 jun 26 | Sat 20 jun 26 | Sat 4 jul 26 | Sat 18 jul 26 | Sat 8 aug 26 | Sat 22 aug 26 | ||
| hr:min | |||||||
| Moonmist | 00:49 | 00:09 | 00:03 | 00:03 | 00:03 | 00:03 | 01:10 |
| Red Dwarf | 00:36 | 00:06 | 00:42 | ||||
| Paikea | 00:25 | -00:03 | -00:03 | 00:06 | 00:06 | 00:09 | 00:40 |
| Sail La Vie | 00:21 | 00:03 | -00:03 | 00:21 | |||
| Free Spirit | 00:20 | 00:20 | |||||
| Windswept | 00:00 | -00:03 | 00:06 | 00:03 | |||
| River Girl | 00:00 | 00:00 | |||||
| Nutmeg | 00:00 | -00:03 | -00:03 |
2026/27 Sailing Program
2026/27 Notice of Race for Keelboats, Multihulls and Trailables
2026/27 Sailing Instructions
Risk Acknowledgement/Club Indemnity (All sailing skippers and crew are to read and sign to acknowledge they understand)
1. Common Instructions – to be read in conjunction with relevant series/race
2. Bay Cup Series
Batemans Bay Sailing Club
Winter Series Scoreboard 2026
| Boat | Initial Offset Race Time | R1 Penalty | R2 Penalty | R3 Penalty | R4 Penalty | R5 Penalty | Offset Race Start Time |
| Race 5 | |||||||
| Sat 6 jun 26 | Sat 20 jun 26 | Sat 4 jul 26 | Sat 18 jul 26 | Sat 8 aug 26 | |||
| hr:min | |||||||
| Moonmist | 00:49 | 00:09 | 00:03 | 00:03 | 00:03 | 01:07 | |
| Red Dwarf | 00:36 | 00:06 | 00:42 | ||||
| Paikea | 00:25 | -00:03 | -00:03 | 00:06 | 00:06 | 00:31 | |
| Sail La Vie | 00:21 | 00:03 | -00:03 | 00:21 | |||
| Free Spirit | 00:20 | 00:20 | |||||
| Nutmeg | 00:00 | 00:00 | |||||
| Windswept | 00:00 | -00:03 | -00:03 |
Note “-00:03” means you may go at 3 minutes before scratch, i.e. 11:57 am
Batemans Bay Sailing Club
Winter Series Scoreboard 2026
| Boat | Initial Offset Race Time | R1 Penalty | R2 Penalty | R3 Penalty | R4 Penalty | R5 Penalty | R6 Penalty | R7 Penalty | Offset Race Start Time |
| Race 4 | |||||||||
| Sat 6 jun 26 | Sat 20 jun 26 | Sat 4 jul 26 | Sat 18 jul 26 | ||||||
| hr:min | |||||||||
| Moonmist | 00:49 | 00:09 | 00:03 | 00:03 | 01:04 | ||||
| Red Dwarf | 00:36 | 00:06 | 00:42 | ||||||
| Paikea | 00:25 | -00:03 | -00:03 | 00:06 | 00:25 | ||||
| Sail La Vie | 00:21 | 00:03 | –00:03 | 00:21 |
Batemans Bay Sailing Club
Winter Series Scoreboard 2026
Boat | Initial Offset Race Time | R1 Penalty | R2 Penalty | R3 Penalty | R4 Penalty | R5 Penalty | R6 Penalty | R7 Penalty | Offset Race Start Time |
| Race 3 | |||||||||
| sat 6 jun | sat 20 jun | sat 4 jul | |||||||
| hr:min | |||||||||
| Moonmist | 00:49 | 00:09 | 00:03 | 01:01 | |||||
| Red Dwarf | 00:36 | 00:06 | 00:42 | ||||||
| Sail La Vie | 00:21 | 00:03 | 00:24 | ||||||
| Paikea | 00:25 | -00:03 | -00:03 | 00:19 |
Batemans Bay Sailing Club
Winter Series Scoreboard 2026
| Boat | Initial Offset Race Time | R1 Penalty | R2 Penalty | R3 Penalty | R4 Penalty | R5 Penalty | R6 Penalty | R7 Penalty | Offset Race Start Time |
| sat 6 jun | sat 20 jun | ||||||||
| Moonmist | 00:49 | 00:09 | 00:58 | ||||||
| Red Dwarf | 00:36 | 00:06 | 00:42 | ||||||
| Sail La Vie | 00:21 | 00:03 | 00:24 | ||||||
| Paikea | 00:25 | – 00:03 | 00:22 |
Initial offsets, for the first race in the Winter Series, are HERE.
After each race, please send your placing over the line to Simon Lowth, and mention the boats immediately in front and behind you if you can. If you have any ladies aboard, as crew or skipper, please also advise Michelle Grybaitis to be in contention for the Participation award.
The following adjustments to the offsets will apply to this Series. This constitutes a change to the Sailing Instructions.
Initial Performance Handicaps for the Coastal Cup Series, starting Saturday 15 October with a Briefing at 10:00, can be seen HERE.
Provisional Initial Handicaps for the Tollgates Classic Series, also starting 15 Oct, are also provided. Boats which may not be able to get a Cat4 rating are encouraged to enter this Series instead. If your boat is not listed there, a provisional handicap can be assigned at the Briefing.