Bay Cup Series Scores after Race 4
At the halfway mark, here are the Series Scores for Bay Cup Division 1.
Horizon (M. Grybaitis) is leading Division 2 uncontested.
Series Scores for Bay Cup Division 1
TopYacht: Batemans Bay Sailing Club – 12/4/2022 3:28:41 PM
Bay Cup div 1 2022-23
Printed on : 12/4/2022 3:28:41 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
SERIES SCORES for BBSCFLEETPHC up to Race 4 on 12/3/2022 Ties not resolved!
Place | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | J Drummond | 4.0 | 1.0 | 1.0 | 2.0 | [7.0C] |
2 | 6189 | Wishful Thinking | S Dunlop | 6.0 | 2.0 | 2.0 | [4.0] | 2.0 |
3 | 2255 | Cool Change | R Dunne | 8.0 | [7.0C] | 4.0 | 3.0 | 1.0 |
3 | 8150 | Attitude | S_Byrne/ J_Reed | 8.0 | 3.0 | [7.0C] | 1.0 | 4.0 |
5 | 6706 | Moonmist | T Sutton | 10.0 | 4.0 | 3.0 | [6.0] | 3.0 |
6 | 201 | Accolade | L Brown | 17.0 | 5.0 | 7.0C | 5.0 | [7.0C] |
SERIES SCORES for AMS up to Race 4 on 12/3/2022 Ties not resolved!
Place | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|
1 | 6189 | Wishful Thinking | S Dunlop | 4.0 | 2.0 | 1.0 | [3.0] | 1.0 |
2 | 6706 | Moonmist | T Sutton | 8.0 | 4.0 | 2.0 | [4.0] | 2.0 |
2 | 201 | Accolade | L Brown | 8.0 | 1.0 | 6.0C | 1.0 | [6.0C] |
4 | 8150 | Attitude | S_Byrne/ J_Reed | 9.0 | 3.0 | [6.0C] | 2.0 | 4.0 |
5 | 2255 | Cool Change | R Dunne | 11.0 | [6.0C] | 3.0 | 5.0 | 3.0 |
SERIES SCORES for PHC NON SPINNAKER up to Race 4 on 12/3/2022 Ties not resolved!
Place | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | J Drummond | 0.0 | EXC | EXC | EXC | EXC |