Bay Cup Pointscores after Bay Cup 9
There have been no competitors in Bay Cup Division 2 this season to date
Bay Cup Division 1 Series Scores after Race 9
TopYacht: Batemans Bay Sailing Club – 3/03/2024 1:48:01 PM
Bay Cup div 1 2023-24
Printed on : 3/03/2024 1:48:01 PM
(Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
SERIES SCORES for BBSCFLEETPHC up to Race 9 on 2/03/2024 Ties not resolved!
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Accolade | L Brown | 14.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | [5.0] | 2.0 | [3.0] |
| 2 | 6706 | Moonmist | T Sutton | 14.5 | [8.0C] | 3.0 | 2.0 | 2.0 | 3.5I | 1.0 | 1.0 | [5.0] | 2.0 |
| 3 | 6189 | Wishful Thinking | S Dunlop | 20.0 | [8.0C] | 2.0 | 4.0 | [8.0C] | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 |
| 4 | 2255 | Cool Change | R Dunne | 21.0 | 5.0F | [8.0C] | 1.0 | 4.0S | 5.0 | [8.0C] | 4.0 | 1.0 | 1.0 |
| 5 | NIL | Sail La Vie | J Drummond | 37.0 | 5.0F | 5.0F | 7.0F | 8.0C | 3.0I | [8.0C] | [8.0C] | 4.0 | 5.0 |
| 5 | 8150 | Attitude | S_Byrne/ J_Reed | 37.0 | 1.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 3.0 | 3.0 | 7.0C | 7.0C |
| 7 | 2970 | Avior | P Paterson | 52.0 | 8.0C | 8.0C | 7.0F | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 6.0 |
SERIES SCORES for AMS up to Race 9 on 2/03/2024 Ties not resolved!
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Accolade | L Brown | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | [3.0] | 1.0 | 1.0 |
| 2 | 6706 | Moonmist | T Sutton | 15.0 | [5.0C] | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | [4.0] | 2.0 |
| 3 | 6189 | Wishful Thinking | S Dunlop | 17.0 | [5.0C] | 2.0 | 4.0 | [5.0C] | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 |
| 4 | 2255 | Cool Change | R Dunne | 25.5 | 3.0F | [5.0C] | 3.0 | 4.0S | 4.5I | [5.0C] | 4.0 | 3.0 | 4.0 |
